Prayer Times for UK Cities Today
Prayer times for 26 UK cities on Thursday 19 November 2026, calculated with the Moonsighting Committee method. Select a city for its monthly timetable.
Time format
| City | Fajr | Sunrise | Dhuhr | Asr (Shafi'i) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| London | |||||||
| Birmingham | |||||||
| Manchester | |||||||
| Slough | |||||||
| Glasgow | |||||||
| Luton | |||||||
| Leeds | |||||||
| Liverpool | |||||||
| Leicester | |||||||
| Sheffield | |||||||
| Nottingham | |||||||
| Cardiff | |||||||
| Coventry | |||||||
| Bristol | |||||||
| Newcastle upon Tyne | |||||||
| Bolton | |||||||
| Derby | |||||||
| Reading | |||||||
| Bradford | |||||||
| Edinburgh | |||||||
| Oldham | |||||||
| Huddersfield | |||||||
| Blackburn | |||||||
| Dewsbury | |||||||
| Peterborough | |||||||
| Stoke-on-Trent |
Times are calculated with the Moonsighting Committee method for each city centre and may differ from your local mosque by a few minutes. Mosques in the UK use different calculation methods, especially for Fajr and Isha in summer. If your mosque publishes a timetable, follow it.